Trading Name | Shuppan Bunka Sha Corporation |
Company President | Atsushi Asada (President) |
Capital Stock | 99,234,300 yen |
Number of Employees | 130 members (Tokyo, Osaka and Nagoya) |
Founded | February 6, 1984 (Legal incorporation: August 22, 1986) |
Shareholders | Atsushi Asada (President ), SBIC West Japan, en-japan inc., Employee stock options, Future Planning Co., Ltd. |
Bank | Mitsui Sumitomo Bank (Temmabashi), MUFG Bank(Jinbocho), Mizuho Bank (Asakusabashi), Risona Bank (Minamimorimachi) |
Fiscal Period | From October 1 to September 30 of the following year |
Affiliated Groups | Keidanren (Japan Business Federation), Tokyo Chamber of Commerce and Industry, Osaka Chamber of Commerce and Industry, Nagoya Chamber of Commerce and Industry, Business History Society of Japan, The Japan Society for Archival Science, Business Archives Association |
Across Shinkawa Building (4th Floor)
1-8-8, Shinkawa, Chuo-Ku, Tokyo 104-0033
Tel: +81-6823-6820 Fax: +81- 3-6824-9110
Senba Grand Building (8th Floor)
3-4-30, Kyutaromachi, Chuo-Ku, Osaka 541-0056
Tel: +81-6-4704-4700 Fax: +81-6-4704-4707
Atsuta Media Wing (3rd Floor)
7-30, Gohonmatsu-cho, Atsuta-ku, Nagoya 454-0016
Tel: +81-52-990-9090 Fax: +81-52-683-8880